# | First | Last | Position |
---|---|---|---|
0 | Sophie | Henry | |
2 | Ruby | Bechervaise | |
3 | Anabelle | Dunphy | |
6 | Sybil | Bechervaise | |
8 | Brielle | Hansen | |
9 | Ramona | Olscamp | |
10 | Hazel | Montigny | |
11 | Maizie | Brown | |
12 | Ivy | MacKenzie | |
13 | Sumara | Moir | |
16 | Molly | Pollock | |
19 | Ellie | Neumann | |
24 | Sara | Scales |
Tue, Jun. 03, 2025 7:15 PM - 8:30 PM
Thu, Jun. 05, 2025 7:30 PM - 8:45 PM
Tue, Jun. 10, 2025 7:15 PM - 8:30 PM